Idiot House Members Who Voted to Decrease Food Stamps in These Terrible Times
I hope these evil folks who voted to decrease food stamps in these terrible times, while voting to fund wars of aggression for billions of dollars are voted out. Here is the roll call for these mean spirited jokers:
Robert B. Aderholt | R | AL-4 |
---|---|---|
Rodney Alexander | R | LA-5 |
Justin Amash | R | MI-3 |
Mark Amodei | R | NV-2 |
Michele Bachmann | R | MN-6 |
Spencer Bachus | R | AL-6 |
Lou Barletta | R | PA-11 |
Andy Barr | R | KY-6 |
Joe L. Barton | R | TX-6 |
Dan Benishek | R | MI-1 |
Kerry Bentivolio | R | MI-11 |
Gus Bilirakis | R | FL-12 |
Rob Bishop | R | UT-1 |
Diane Black | R | TN-6 |
Marsha Blackburn | R | TN-7 |
John A. Boehner | R | OH-8 |
Charles Boustany Jr. | R | LA-3 |
Kevin Brady | R | TX-8 |
Jim Bridenstine | R | OK-1 |
Mo Brooks | R | AL-5 |
Susan Brooks | R | IN-5 |
Paul Broun | R | GA-10 |
Vern Buchanan | R | FL-16 |
Larry Bucshon | R | IN-8 |
Michael C. Burgess | R | TX-26 |
Ken Calvert | R | CA-42 |
Dave Camp | R | MI-4 |
John Campbell | R | CA-45 |
Eric Cantor | R | VA-7 |
John Carter | R | TX-31 |
Bill Cassidy | R | LA-6 |
Steven J. Chabot | R | OH-1 |
Jason Chaffetz | R | UT-3 |
Howard Coble | R | NC-6 |
Mike Coffman | R | CO-6 |
Tom Cole | R | OK-4 |
Chris Collins | R | NY-27 |
Doug Collins | R | GA-9 |
K. Michael Conaway | R | TX-11 |
Paul Cook | R | CA-8 |
Tom Cotton | R | AR-4 |
Kevin Cramer | R | ND-1 |
Rick Crawford | R | AR-1 |
Ander Crenshaw | R | FL-4 |
John Culberson | R | TX-7 |
Steve Daines | R | MT-1 |
Rodney Davis | R | IL-13 |
Ron DeSantis | R | FL-6 |
Jeffrey Denham | R | CA-10 |
Charlie Dent | R | PA-15 |
Scott DesJarlais | R | TN-4 |
Mario Diaz-Balart | R | FL-25 |
Sean Duffy | R | WI-7 |
Jeffrey Duncan | R | SC-3 |
John J. Duncan Jr. | R | TN-2 |
Renee Ellmers | R | NC-2 |
Blake Farenthold | R | TX-27 |
Stephen Fincher | R | TN-8 |
Chuck Fleischmann | R | TN-3 |
John Fleming | R | LA-4 |
Bill Flores | R | TX-17 |
J. Randy Forbes | R | VA-4 |
Virginia Foxx | R | NC-5 |
Trent Franks | R | AZ-8 |
Rodney Frelinghuysen | R | NJ-11 |
Cory Gardner | R | CO-4 |
Scott Garrett | R | NJ-5 |
Jim Gerlach | R | PA-6 |
Bob Gibbs | R | OH-7 |
Phil Gingrey | R | GA-11 |
Louie Gohmert | R | TX-1 |
Robert W. Goodlatte | R | VA-6 |
Paul Gosar | R | AZ-4 |
Trey Gowdy | R | SC-4 |
Kay Granger | R | TX-12 |
Sam Graves | R | MO-6 |
Tom Graves | R | GA-14 |
Tim Griffin | R | AR-2 |
Morgan Griffith | R | VA-9 |
Brett Guthrie | R | KY-2 |
Ralph M. Hall | R | TX-4 |
Gregg Harper | R | MS-3 |
Andy Harris | R | MD-1 |
Vicky Hartzler | R | MO-4 |
Doc Hastings | R | WA-4 |
Joe Heck | R | NV-3 |
Jeb Hensarling | R | TX-5 |
George Holding | R | NC-13 |
Richard Hudson | R | NC-8 |
Tim Huelskamp | R | KS-1 |
Bill Huizenga | R | MI-2 |
Randy Hultgren | R | IL-14 |
Duncan D. Hunter | R | CA-50 |
Robert Hurt | R | VA-5 |
Darrell Issa | R | CA-49 |
Lynn Jenkins | R | KS-2 |
Bill Johnson | R | OH-6 |
Sam Johnson | R | TX-3 |
Jim Jordan | R | OH-4 |
Dave Joyce | R | OH-14 |
Mike Kelly | R | PA-3 |
Steve King | R | IA-4 |
Jack Kingston | R | GA-1 |
Adam Kinzinger | R | IL-16 |
John Kline | R | MN-2 |
Doug LaMalfa | R | CA-1 |
Raul Labrador | R | ID-1 |
Doug Lamborn | R | CO-5 |
Leonard Lance | R | NJ-7 |
James Lankford | R | OK-5 |
Tom Latham | R | IA-3 |
Robert E. Latta | R | OH-5 |
Billy Long | R | MO-7 |
Frank D. Lucas | R | OK-3 |
Blaine Luetkemeyer | R | MO-3 |
Cynthia M. Lummis | R | WY-1 |
Kenny Marchant | R | TX-24 |
Tom Marino | R | PA-10 |
Thomas Massie | R | KY-4 |
Kevin McCarthy | R | CA-23 |
Michael McCaul | R | TX-10 |
Tom McClintock | R | CA-4 |
Patrick T. McHenry | R | NC-10 |
Howard P. McKeon | R | CA-25 |
David McKinley | R | WV-1 |
Cathy McMorris Rodgers | R | WA-5 |
Mark Meadows | R | NC-11 |
Luke Messer | R | IN-6 |
John L. Mica | R | FL-7 |
Candice S. Miller | R | MI-10 |
Jeff Miller | R | FL-1 |
Markwayne Mullin | R | OK-2 |
Mick Mulvaney | R | SC-5 |
Tim Murphy | R | PA-18 |
Randy Neugebauer | R | TX-19 |
Kristi Noem | R | SD-1 |
Richard Nugent | R | FL-11 |
Devin Nunes | R | CA-22 |
Alan Nunnelee | R | MS-1 |
Pete Olson | R | TX-22 |
Steven Palazzo | R | MS-4 |
Erik Paulsen | R | MN-3 |
Steve Pearce | R | NM-2 |
Scott Perry | R | PA-4 |
Tom Petri | R | WI-6 |
Robert Pittenger | R | NC-9 |
Joe Pitts | R | PA-16 |
Ted Poe | R | TX-2 |
Mike Pompeo | R | KS-4 |
Bill Posey | R | FL-8 |
Tom Price | R | GA-6 |
Trey Radel | R | FL-19 |
Tom Reed | R | NY-23 |
Dave Reichert | R | WA-8 |
Jim Renacci | R | OH-16 |
Reid Ribble | R | WI-8 |
Tom Rice | R | SC-7 |
Scott Rigell | R | VA-2 |
Martha Roby | R | AL-2 |
Phil Roe | R | TN-1 |
Harold Rogers | R | KY-5 |
Mike D. Rogers | R | AL-3 |
Mike Rogers | R | MI-8 |
Dana Rohrabacher | R | CA-48 |
Todd Rokita | R | IN-4 |
Tom Rooney | R | FL-17 |
Ileana Ros-Lehtinen | R | FL-27 |
Peter Roskam | R | IL-6 |
Dennis Ross | R | FL-15 |
Keith Rothfus | R | PA-12 |
Ed Royce | R | CA-39 |
Jon Runyan | R | NJ-3 |
Paul D. Ryan | R | WI-1 |
Matt Salmon | R | AZ-5 |
Mark Sanford | R | SC-1 |
Steve Scalise | R | LA-1 |
Aaron Schock | R | IL-18 |
David Schweikert | R | AZ-6 |
Austin Scott | R | GA-8 |
F. James Sensenbrenner | R | WI-5 |
Pete Sessions | R | TX-32 |
John Shimkus | R | IL-15 |
Bill Shuster | R | PA-9 |
Mike Simpson | R | ID-2 |
Adrian Smith | R | NE-3 |
Jason Smith | R | MO-8 |
Lamar Smith | R | TX-21 |
Steve Southerland | R | FL-2 |
Chris Stewart | R | UT-2 |
Steve Stivers | R | OH-15 |
Steve Stockman | R | TX-36 |
Marlin Stutzman | R | IN-3 |
Lee Terry | R | NE-2 |
Glenn Thompson | R | PA-5 |
William M. Thornberry | R | TX-13 |
Pat Tiberi | R | OH-12 |
Scott Tipton | R | CO-3 |
Michael R. Turner | R | OH-10 |
Fred Upton | R | MI-6 |
Ann Wagner | R | MO-2 |
Tim Walberg | R | MI-7 |
Greg Walden | R | OR-2 |
Jackie Walorski | R | IN-2 |
Randy Weber | R | TX-14 |
Daniel Webster | R | FL-10 |
Brad Wenstrup | R | OH-2 |
Lynn Westmoreland | R | GA-3 |
Edward Whitfield | R | KY-1 |
Roger Williams | R | TX-25 |
Joe Wilson | R | SC-2 |
Robert J. Wittman | R | VA-1 |
Steve Womack | R | AR-3 |
Rob Woodall | R | GA-7 |
Kevin Yoder | R | KS-3 |
Ted Yoho | R | FL-3 |
C. W. Bill Young | R | FL-13 |
Todd Young | R | IN-9 |
Comments
Post a Comment